Fees & Start Dates
Undergraduate Programs |
---|
Course | Tuition fee per trimester | No. of Trimesters | Total Fee |
Bachelor of Business | $9,200 per trimester | 6 trimesters | $55,200 |
Bachelor of Professional Accounting | $9,200 per trimester | 6 trimesters | $55,200 |
Bachelor of Information Systems | $9,200 per trimester | 6 trimesters | $55,200 |
Diploma of Business Management | $9,200 per trimester | 2 trimesters | $18,400 |
Single Subject Fee | $2,300 per trimester | 1 trimester | $2,300 per trimester |
Bachelor of Fashion and Business | $10,700 per trimester | 6 trimesters | $64,200 |
Single Subject Fee | $2,675 per trimester | 1 trimester | $2,675 per trimester |
Postgraduate Programs |
---|
Course | Tuition fee per trimester | No. of Trimesters | Total Fee |
Graduate Diploma in Business | $9,600 per trimester | 2 trimesters | $19,200 |
Master of Business Administration | $9,600 per trimester | 3 trimesters | $28,800 |
Master of Professional Accounting | $9,600 per trimester | 3 trimesters | $28,800 |
Single Subject Fee | $2,400 per trimester | 1 trimester | $2,400 per trimester |
Master of Information Systems | $9,600 per trimester | 4 trimesters | $38,400 |
Master of Business Administration (Professional) | $9,600 per trimester | 4 trimesters | $38,400 |
NOTE: All trimester fees are due and payable 14 days prior to the trimester commencement.
Higher Education Programs - Trimester Dates 2021
Trimester 1 | 22nd March - 26th June | *Orientation: 15th - 19th March |
Trimester 2 | 19th July - 23rd October | *Orientation: 12th - 16th July |
Trimester 3 | 8th November - 12th February 2022 | *Orientation: 1st - 8th November |
NOTE: Trimester 3 is not a compulsory trimester. It is available for students who wish to fast track their program.
Ancillary Fees
Service Fees |
---|
Enrolment Fee | $250 |
Enrolment Reinstatement | $300 |
Late Payment Fee | $330 |
Payment Plan | $220 |
Change of course/campus | $220 |
Airport Transfer Service (One Way) - Optional
| $160 |
Homestay Placement & Support Fee | $275 – per placement |
Overseas Student Health Cover (OSHC) - Optional |
---|
Per month | $60 |
Up to 3 months | $180 |
Up to 6 months | $360 |
Up to 9 months | $540 |
Up to 12 months | $720 |
Up to 24 months | $1,440 |
Up to 36 months | $2,160 |
Homestay (minimum one week, weekly rates) |
---|
Over 18 - Single Room Half Board (Breakfast and Dinner only on weekdays and 3 meals on weekends) |
Sydney/Melbourne/Brisbane | $330 (per week) |
Brisbane/Gold Coast/Cairns | $275 (per week) |
| |
Under 18 - Single Room (3 meals 7 days)
|
Sydney/Melbourne/Brisbane | $350 (per week) |
Melbourne | $335 (per week) |
Brisbane/Gold Coast/Cairns | $295 (per week) |
| |
Single Nights | $60 (per night) |
Carer Provision Arrangement Fee | $280 (once only) |
U18 Care Provision Weekly Fee | $65 (per week) |
Packaged English Courses
$275 per week when packaged with a Holmes Institute, Certificate, Diploma or Higher education course.
For students on packaged courses with consecutive COEs the second and subsequent COEs will incur a $1,500 non-refundable deposit.
Students on a Student Visa MUST be enrolled in a full-time course.
All prices are quoted in Australian Dollars ($AUD) and are inclusive of GST where applicable. Course availability is subject to minimum numbers. Holmes Institute reserves the right to change course structure, content or fee scales any time without notice.
It is expected that there will be a 4% to 5% increase per year.